Blue Star 80 Ltrs Water Cooler With In Built RO Plus UV Purification SWCSDLX6080UVROE
Go On Sales Corporation offers stainlessĀ steel RO Water Cooler Manufacturers for Top
Brands.Product Specification
| Brand | Blue Star |
| Storage Capacity (in litre) | 80 |
| Power Consumption | 700 W +/-10% |
| Current | 4.5 A +/- 10% |
| Installation | Indoor |
| Cooling Capacity | 60 LPH |
| Operating Power Supply | 230 +/- 10% V AC,50Hz,1 PH |
| Operating Temperature | 15 to 45 Degree C |
| Recommended Maximum Water Flow | 50 LPH |
| Sixth Stage Of Purification | Post-carbon block filtration |
| Dimensions W X D X H | 660 x 480 x1355 mm |
| Type of Product Construction | Concealed |
| Net Weight | 73 kg |
| Outer Body Material | SS 304 |
| First Stage Of Purification | Sediment purification |
| Thermal Insulation For Storage Tank | PUF |
| Refrigerant | R134a |
| Number Of Faucets | 2 ( cold) |
| Second Stage Of Purification | Carbon block purification |
| Fifth Stage Of Purification | Reverse Osmosis membrane purification (2 per circuit) |
| Number Of Filtration Stage | 7 |
| Fourth Stage Of Purification | Stage Of Purification |
| Third Stage Of Purification | Anti-scalant purification |
| Seven Stages of Purification | UV Purification |
| Operating Voltage | 180 – 250 V |
| Rejection of TDS | 75% |
| RO Membrane Flushing | Auto-flush at every start, every stop, and every one hour for 1 minute |
| Storage Tank Material | SS 304 |









Reviews
There are no reviews yet.